Food to the body is like the gasoline to the car,without it no one is going to be alive. Everyone needs to consume food per day and be conscious about what should be eaten at the same time. The following table is the recommended daily intake that shows how much the person should consume each day.
Recommended Daily intake: (Based in 2,000 calorie intake; for all ages)
| Nutrient | Daily Values |
| Total Fat | 65 g |
| Sat.fat. Ac. | 20 g |
| Cholesterol | 300 mg |
| Sodium | 2400 mg |
| Potassium | 3500 mg |
| Total Carb. | 300 g |
| Fiber | 25 g |
| Protein | 50 g |
| Vitamin A | 500 iu |
| Vitamin C | 60 mg |
| Calcium | 1000 mg |
| Iron | 18 mg |
| Vitamin D | 400 iu |
| Vitamin E | 30 iu |

